Digib2b is a Social media marketing company in India, serving the client to build and achieve top-performing social media marketing services for SME as well as medium & well-established business. At Digib2b Social Media Marketing Agency, we maintain social media networks such as Facebook, Instagram, Twitter, Linkedin, and Google Plus for our clients. We use suitable SMO services to help companies build more reliable visibility on social platforms. For companies (Small, Medium, Big), Social Media seems to be a huge opportunity to market their products & services. Our best SMO Services will helps in obtaining attention and active leads that can be quickly turned into sales opportunities.
Social media marketing (SMM) is continuously growing and changing, becoming a great online marketing source for companies and brands. Social media platforms like Facebook, Twitter, LinkedIn, and Instagram can dynamically enhance appearance and interest in your company. Search engines like Google and Bing are starting to integrate updates, Tweets, profiles, and comments into their results pages, understanding the value of social interaction. As the internet community expands and evolves, social media campaigns and tactics have to stay one step ahead. To know more, how we work as the best SEO company in India, read here.
The social media marketing team at Digib2b gives custom options for your specific needs when it comes to social media. Whether you're looking to enhance the likes or follows of your brand's page or if you need a targeted campaign to produce revenue and new consumers. You can contact us for these social media marketing services.
SMO PACKAGES
|
Starter
|
Essential
|
Professional
|
---|---|---|---|
Facebook Fan Page Creation | |||
Facebook Wall Page Design | |||
Profile Content Writing | |||
Average Daily Postings | 1 Post | 3 Post | 5 Post |
Keyword Based Content for Postings | |||
Facebook Photo Album | |||
Monitor Activity | |||
Deleting of unwanted spam | |||
Research and like relevant pages | |||
Facebook Ads Management (spent extra) | $99 Extra | ||
Google+ Management
|
|||
Google Plus Business Page Setup | |||
Author Markup Verification with Google+ | |||
Profile Content Writing | |||
Average Daily Postings | 1 Post | 3 Post | 5 Post |
Average Daily Shares | 2 | 5+ | |
Keyword Based Content for Postings | |||
Upload Photos | |||
Research and add relevant people to the circles | |||
Respond to followers | Greetings | Enagage | Enagage |
Monitor Activity | |||
Monthly Catchup | |||
Twitter Management
|
|||
Twitter Page Creation | |||
Profile Content Writing | |||
Average Daily Tweets | 1 | 3 | 5 |
Average Daily Re-tweets | 1 | 3 | 5 |
Keyword Based Content for Postings | |||
Research and follow relevant accounts | |||
Thanks RTs and @mention | Greetings | Enagage | Enagage |
Monitor Activity | |||
Monthly Catchup | |||
Instagram Management
|
|||
Profile optimization | |||
Instagram image sharing | 10 | 20 | 30 |
Targeted Instagram Followers Increase | |||
#Hashtags trend Research | |||
Comments & Likes Management | |||
Image Tagging to Followers | |||
Instagram Analytics Monitoring | |||
Linkedin Management
|
|||
Profile optimization | |||
Linkedin Post Sharing | 10 | 20 | 30 |
Targeted Linkedin Connection | |||
Company Page Creation | |||
Company Page Followers Increase | |||
Company Page Creative Banner | 2 | 5 | 10 |
Profile Connection Build Up | |||
Relevant Group joining | 1 | 1 | 2 |
Post Sharing in Groups | 15 | 20 | |
Linkedin Performance Review | |||
Linkedin Pulse Posting | 1 | 2 | |
Youtube Promotion
|
|||
Youtube channel optimization | |||
Channel Creative Upload | |||
Video Upload(Client side) | 10 | 20 | 30 |
Video Title & Meta Optimization | |||
Video Promotion | |||
Thumnail Creative for videos | |||
Youtubes Subscriber | |||
Youtube Discussion Posting | 10 | 20 | 30 |
Youtube Video Views | |||
Comment Moderation | |||
Pinterest Management
|
|||
Profile Optimization | |||
Board Creation | 10 | 20 | 30 |
Pins posted | 20 | 40 | 60 |
Followers | |||
Website Verification | |||
Business Accounts | |||
Customer Support
|
|||
24/7 Customer Support By Email, Chat, Whatsapp, Phone |